FOOD | CALORIES PER POUND |
Vegetables | 65 to 195 |
Fresh Fruits | 135 to 420 |
Nonfat dairy foods | 180 to 450 |
Potatoes, pastas, brown rice, sweet potatoes, corn, hot cereals | 280 to 650 |
Legumes: peas and beans, such as pinto, garbanzo, black and lentils | 400 to 750 |
Seafood, lean poultry, lean red meat | 400 to 870 |
Dried fruit, jams, fat-free muffins, and all breads, including sourdough rolls, bagels, pita breads, and baguettes | 1200 to 1400 |
Dry cereal, pretzels, fat-free cookies, fat-free potato chips | 1600 to 1780 |
Regular salad dressing | 1800 to 2000 |
Chocolate bars, croissants, doughnuts | 2200 to 2500 |
Nuts, regular potato chips | 2500 to 3000 |
Butter, margarine | 3200 |
Olive oil, corn oil, lard | 4010 |
*From “The Pritikin Edge” by Robert A. Vogel and Paul Tager Lehr
There is a big jump between Seafood and Dried fruit, which is where the processed foods begin. Big surprise there? It really makes you think about the foods that you eat. How about eating a large bag of potato chips. That is almost the same calories as eating straight butter. Would you ever do that? I sure did not pick up that fact, when the bag of Chips that I was eating, listed the calories as 10 chips for 120 calories. Tortilla chips, my favorite are about the same as chips. Tears, tears, tears! You can still eat your favs., just need to be careful with them. Eating real food will pay of for you in weight control! Eat Healthy!!!!!!!!!!!!!!!!!!!!!!!!!
Check out the website! I have been working hard! http://www.healthy-diet-habits.com
Great weekend to all! Kerry
No comments:
Post a Comment